DJI smart controller
Navigate and share live aerial scenes in Full HD with DJI smart controller. It's compatible with OcuSync 2.0 technology for seamless long-range transmission of video signals, and the 5.5-inch ultrabright display provides clear viewing even in direct sunlight.
Compact foldable design
The lightweight and compact design allows taking it with you.
OcuSync 2.0 transmission system
Based on the Sparrow chipset, 2.4 GHz and 5.8 GHz automatic frequency switching can deliver 1080p FHD resolution live stream directly from the drone's camera with up to 10 km distance.
ActiveTrack 3.0
Following subjects while avoiding obstacles is smoother than before. With better pathfinding and a faster and more accurate prediction of lost subjects, this technology keeps your subjects in the center of the frame, even if they move behind a tree.
Sony IMX586 sensor with Quad Bayer filter
With a 1/2" CMOS sensor, Mavic Air 2 captures impressive 48.0MP photos.
4K at 60 fps HDR video
The HEVC (H.265) video codec records more image information, uses less storage, and preserves the dynamic range and detail of your footage, ensuring next-level content.
Maximum Horizontal Speed | 62.3 ft/s / 19 m/s (S-Mode) 39.4 ft/s / 12 m/s (P-Mode) 16.4 ft/s / 5 m/s (T-Mode) |
Maximum Ascent Speed | 13.1 ft/s / 4 m/s |
Maximum Descent Speed | 16.4 ft/s / 5 m/s |
Flight Ceiling | 3.11 Miles / 5000 m |
Maximum Flight Time | 34 Minutes |
Maximum Hover Time | 33 Minutes |
Maximum Tilt Angle | 35° |
Hovering Accuracy | ±0.33' / 0.1 m Vertical with Vision Positioning ±1.64' / 0.5 m Vertical with GPS ±0.33' / 0.1 m Horizontal with Vision Positioning ±4.92' / 1.5 m Horizontal with GPS |
Maximum Angular Velocity | 250°/s (Pitch) 250°/s (Yaw) 250°/s (Roll) |
GNSS Support | GPS, GLONASS |
Vision System | Downward, Forward, Backward |
Forward Field of View | 71° (Horizontal) 56° (Vertical) |
Backward Field of View | 44° (Horizontal) 57° (Vertical) |
Operating Frequency | 2.4 GHz (2.400 - 2.484) 5.8 GHz (5.725 - 5.850) |
Maximum Operating Distance | 6.21 Miles / 10 km at 2.4 G |
Transmitter Power | 26 dBm (2.4 G) 26 dBm (5.8 G) |
Connectivity | 1 x Micro-USB 1 x USB Type-C 1 x Lightning |
Output Power | 38 W |
USB Output Power | iOS: 5 VDC, 2 A Android: 5 VDC, 2 A |
Battery Capacity | 5000 mAh |
Built-In Display Size | 5.5" |
Display Brightness | 1000 cd/m² |
Operating Temperature | -4 to 104°F / -20 to 40°C |
Image Sensor | 1/2" CMOS Sensor |
Sensor Resolution | Actual: 48 Megapixel Megapixel |
Focal Length | 24mm / mm (35mm Equivalent) |
Field of View | 84° |
Maximum Aperture | f/2.8 |
Minimum Focus Distance | 3.3' / 1 m |
ISO Range | Photo: 100 to 3200 (Auto) Photo: 100 to 6400 (Manual) Video: 100 to 6400 |
Video Format | 3840 x 2160p at 24/25/30/48/50/60 fps (MOV/MP4 via H.264/AVC, H.265/HEVC, MPEG-4) 2688 x 1512p at 24/25/30/48/50/60 fps (MOV/MP4 via H.264/AVC, H.265/HEVC, MPEG-4) 1920 x 1080p at 24/25/30/48/50/60/120/240 fps (MOV/MP4 via H.264/AVC, H.265/HEVC, MPEG-4) |
Still Image Support | JPEG / DNG 48 MP (8000 x 6000) |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC [256 GB Maximum] |
Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Interval, Single Shot |
Number of Axes | 3 (Pitch, Roll, Yaw) |
Control Range | Pitch: -135 to 45° Roll: -45 to 45° Yaw: -100 to 100° |
Angular Speed | Pitch: 100°/s |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 3500 mAh / 40.42 Wh |
Battery Configuration | 3 S / 11.55 V |
Maximum Charging Power | 38 W |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Weight | 6.98 oz / 198 g |
Number of Rotors | 4 |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Diagonal Size | 11.9" / 302 mm |
Overall Dimensions | 3.8 x 3.3 x 7.1" / 97.0 x 84.0 x 180.0 mm (Folded) 10.0 x 3.0 x 7.2" / 253.0 x 77.0 x 183.0 mm (Unfolded) |
Weight | 1.25 lb / 570 g |
Package Weight | 7.41 lb |
Box Dimensions (LxWxH) | 10.4 x 9.3 x 5.2" |
Mavic Air 2 Aircraft
DJI Smart Controller
Intelligent Flight Battery*3
Low-Noise Propellers*6
Pair of Spare Control Sticks
Gimbal Protector
Battery Charger; Battery Charging Hub; Battery to Power Bank Adaptor
ND Filters Set (ND16/64/256)
AC Power Cable; Type-C Cable; Communication Cable-USB-C
Shoulder Bag
What are the main upgrades of Mavic Air 2 compared to Mavic Air? The camera performance, intelligent features, flight time, and transmission system have all improved significantly, and the new DJI Fly app provides an even more streamlined flying experience.
What app do I use to fly my Mavic Air 2? Mavic Air 2 can only be used with the DJI Fly app. Try out the flight tutorials in the app to learn to fly your drone safely.
Is Mavic Air 2 compatible with the Mavic 2 remote controller?
No.
Is Mavic Air 2 compatible with the Smart Controller? Yes. Mavic Air 2 will be compatible with the Smart Controller through a future firmware update.How do I mount the propellers on the motors correctly? Attach the propellers with the white markings to the motors with white markings. Next, attach the propellers without markings to the motors without marking. Ensure the propellers are attached correctly, or the aircraft will not be able to take off.
Is Mavic Air 2 compatible with the DJI Goggles or DJI Goggles RE? No.
Which microSD card should I use? SanDisk Extreme PRO 64GB V30 A2 microSDXC
SanDisk High Endurance 64GB V30 microSDXC
SanDisk Extreme 64GB V30 A2 microSDXC
SanDisk Extreme 128GB V30 A2 microSDXC
SanDisk Extreme 256GB V30 A2 microSDXC
Lexar 667x 64GB V30 A2 microSDXC
Lexar High-Endurance 64GB V30 microSDXC
Samsung EVO Plus (Yellow) 64GB microSDXC
Samsung EVO Plus (Red) 64GB microSDXC
Samsung EVO Plus 128GB microSDXC
Samsung EVO Plus 256GB microSDXC
Kingston V30 128GB microSDXC
Netac 256GB A1 microSDXC
Is Mavic Air 2 waterproof? No. How do I put on the ND filters? Carefully hold the camera to prevent damage, and slowly rotate the filter to attach or detach it. Make sure the ND filter is mounted securely to avoid accidental detachment during flight.
NOTE: All products are subject to availabiity. In the event that the product is not in stock, we will revert back to you immediately and inform you when it will be available for shipping.
Please bear with us in the event of any delays due to circumstances beyond uor control. We will do our best to deliver the product at the earliest.
Your satisfaction matters to us.
DroneLabs.