Mavic Air 2s
Introducing the not-yet-released DJI Mavic Air 2s. Featuring a much larger 1" CMOS sensor with the ability to shoot 20 Megapixel Photos and 5.5k Videos at 30 frames. Equipped with Occusync 3.0, this is the first of the Mavic Series line up to have up to 12km range.
Featuring an UNBOXING video of the Mavic Air 2s Fly More Combo by Youtube user
CaughtByLens
Mavic Air 2s takes power and portability to the next level, offering advanced features in a compact form factor. Intelligent shooting functions and excellent image quality put aerial masterpieces within reach. Safer, smarter flight enables you to up your game while fully enjoying the creative process.

Master creative aerial shots thanks to effortlessly smooth 5.4K/30 fps and 4K/60fps video. The D-Cinelike flat color profile retains more information for post-processing. The HEVC (H.265) video codec records more image information, uses less storage, and preserves the dynamic range and detail of your footage, ensuring next-level content.

Key Features:
- 5.4K/30fps video and 4K/60fps Video
- 1 inch CMOS sensor
- The all new 1 inch CMOS sets a new precendent for all new DJI drones moving forward the ability to shoot photos and videos in HDR. Mavic Air 2s offers a collection of intelligent HDR features consisting of HDR video, panorama, and photos with more dynamic footage. Currently, no other DJI drones offer all three HDR features, particularly HDR video mode
-
64 MP Photo
- The new camera allows you to shoot photos with high dynamic range and up to 64 megapixels
- 12km Video Transmission with OcuSync 3.0
- Mavic Air 2s begins strong by having OcuSync 3.0 video transmission from the DJI FPV Drone and improves the technology even further, featuring 2.4/5.8 GHz auto-switching to cut through interference and providing a live stream from the drone in up to 1080p. DJI has optimized algorithms and protocols to cut interference and signal fading more than ever
- OcuSync 3.0 also supports image transmission with H.265 encoding for a smoother and higher-quality image under the same bandwidth. Significant improvement in transmission quality and one of the biggest reasons for someone to upgrade from the original Mavic Air 2
- Please ensure that the drone remains within line of sight and that you always follow local rules and regulations
- 31-Min Max Flight Time
- Mavic Air 2 offers an amazing 34 minutes of flight time, a dramatic increase compared to the original Mavic Air. (Drone flight time is increased when the drone is in motion vs. while hovering)
-
Hyperlapse
- Coming directly from our top-tier Mavic 2 lines, Mavic Air 2s supports the same advanced Hyperlapse mode to capture the passing of time in a unique way
-
APAS 3.0 and ADS-B
- APAS (Advanced Pilot Assistance Systems) 3.0 utilizes an advanced mapping technology for smooth following and reliable obstacle avoidance in complex scenarios. The obstacle avoidance performance has dramatically improved compared to previous generations, as has the ability to plan automatic flight paths.
Module | Spec | Mavic Air 2s |
Aircraft | Weight | 595g |
Size | Folded: | |
180x97x84mm (Length x Width x Height) | ||
Unfolded: | ||
183x253x77mm (Length x Width x Height) | ||
Diagonal Wheelbase | 302mm | |
Max Ascend Speed | 4 m/s (S-mode) | |
4 m/s (P-mode) | ||
Max Descend Speed | 3 m/s (S-mode) | |
3 m/s (P-mode) | ||
5m/s (S-mode during deep dive)(In elevations over 4500m, the speed is reduced to 3 m/s) | ||
Max Service Ceiling Above Sea Level | 5000m | |
Max Flight Time (Without Wind) | 31 minutes | |
Max Hover Time (Without Wind) | 30 minutes | |
Max Flight Distance | 18.5km | |
Max Horizontal Flight Speed | 19m/s (S-mode) | |
12m/s (P-mode) | ||
5m/s (T-mode) | ||
Max Wind Resistance | Level 5 (Beaufort) | |
Max Tilt Angle | 35°(S-mode) | |
20°(P-mode) (35°under heavy winds) | ||
Max Angular Speed | 250°/s (S-mode) | |
250°/s (P-mode) | ||
Operating Temperature Range | 0°C - 40°C | |
Working Frequency | 2.400 - 2.4835 GHz | |
5.725 - 5.850 GHz | ||
Transmitter Power (EIRP) | 2.400 - 2.4835 GHz: | |
FCC:≤26 dBm | ||
CE:≤20 dBm | ||
SRRC:≤20 dBm | ||
MIC:≤20 dBm | ||
5.725 - 5.850 GHz: | ||
FCC:≤26 dBm | ||
CE:≤14 dBm | ||
SRRC:≤26 dBm | ||
Hover Precision | Vertical: | |
±+/- 0.1 m (With vision positioning) | ||
± +/- 0.5 m (With GPS positioning) | ||
Horizontal: | ||
± +/- 0.1 m (With vision positioning) | ||
±+/- 1.5 m (With GPS positioning) | ||
Propellers | Quick release, low-noise, folding | |
Arm Folding | Folds up and down | |
Satellite Systems | GPS+GLONASS | |
Internal Storage | 8GB | |
Battery | Capacity | 3500mAh |
Voltage | 11.55V | |
Charging Voltage Limit | 13.2V | |
Battery Typ | LiPo 3S | |
Energy | 40.42 Wh | |
Weight | 198g | |
Charging Temperature | 5℃ - 40℃ | |
Max. Charging Power | 38W | |
Camera | Sensor | 1" CMOS, Effective 20MP/64MP |
Lens | Field of View (FOV): 88° | |
35 mm format equivalent: 22 mm | ||
Aperture: f/2.8 | ||
Focus Distance: 0.6 m to ∞ | ||
ISO | Photo: | |
100~12800 | ||
Video: | ||
100~3200 (Auto), 100~6400(Manual) | ||
10bit: 100~800(Auto), 100-1600(Manual) | ||
Photo (20MP): | ||
100~3200 (Auto) | ||
100~12800 (Manual) | ||
Max Photo Size | 64MP 8000x8000 pixel | |
20MP 5472x3648 pixel, 3:2 20MP 5472x3078 pixel, 16:9 |
||
Photo Modes | Single: 20MP/64MP | |
Continous (Burst): 20MP,3/5/7 Frames | ||
Automatic Exposure Bracketing (AEB):12MP, 3/5 Frames @0.7EV Step | ||
Timed: 20MP, 2/3/5/7/10/15/20/30/60 Seconds | ||
SmartPhoto: Scene Recognition, Hyperlight, Intelligent HDR | ||
HDR Panorama: | ||
Vertical(3×1): Width 3328 × Height 8000 | ||
Wide(3×3): Width 8000× Height 6144 | ||
180°Panorama (3×7): Width 8192×Height 3500 | ||
Sphere (3×8+1): Width 8192× Height 4096 | ||
Photo Formats | JPG/DNG (RAW) | |
Video Resolution and Frame Rates |
5.5K Ultra HD 5360x2480 30 fps 4K Ultra HD: 3840×2160 24/25/30/48/50/60 fps |
|
2.7K: 2688x1512 24/25/30/48/50/60 fps | ||
FHD: 1920×1080 24/25/30/48/50/60/120 fps | ||
5.5K Ultra HD |
||
4K Ultra HD HDR: 3840×2160 24/25/30 fps | ||
2.7K HDR: 2688x1512 24/25/30 fps | ||
FHD HDR: 1920×1080 24/25/30 fps | ||
Video Formats | MP4 / MOV (H.264/MPEG-4 AVC, H.265/HEVC) | |
Bitrate | 120Mbps | |
Supported SD Cards | Max. Supported SD cards: 256GB | |
Supported File Systems |
FAT32/ExFAT |
|
Gimbal | Axis | 3 axis |
Movement Range | Tilt: -135° to +45° | |
Roll: -45° to +45° | ||
Pan: -100° to +100° | ||
Yaw Control | Available | |
Controllable Range | Tilt: -90° to 0°(Default) | |
-90°to +30°(Extended) | ||
Max. Controllable Speed (Pitch) | 100°/s | |
Angular Vibration Range | ±0.01° | |
Vision System | Front | Precision Measurement Range: 0.35~22.0m |
Detection Range: 0.35 to 44m | ||
Effective Sensing Speed: 12m/s | ||
Field of View (FOV): 71 ° horizontal, 56 ° vertical | ||
Back | Precision Measurement Range: 0.37~23.6m | |
Detection Range: 0.37 to 47.2m | ||
Effective Sensing Speed: 12m/s | ||
Field of View (FOV): vertical 57°,horizontal 44° | ||
Down | Dual vision sensors and TOF sensors | |
TOF Measurement Range: 0.1 - 8 m | ||
Hovering Range: 0.5 - 30m | ||
Vision Sensor Hovering Range: 0.5 - 60m | ||
Left | None | |
Right | None | |
Downward Auxillary Light | Single LED | |
Safety | Obstacle Avoidance System | Advanced Pilot Assistance Systems (APAS) 3.0 |
Return to Home | Intelligent Return to Home (RTH), Precision Landing | |
Transmission System | Ocusync 3.0, 2.4 GHz/5.8 GHz Auto Switching | |
Max. Transmission Distance | 2.4 Ghz: 12 km(FCC), 8 km(CE), 8 km(SRRC); 8 km(MIC) | |
Transmission Parameters | 720p30/1080p30, 12Mbps, H.265 | |
120 - 130 ms | ||
Support for DJI FPV Goggles V2 | TBA | |
Working Frequency | 2.400 - 2.4835 GHz | |
5.725 - 5.850 GHz | ||
Support for Multi Controller | No | |
Video Transmission | Support for DJI Smart Controller | TBA |
Remote Controller Transmission System | Ocusync 3.0 (Model: RC231) | |
Remote Controller | Supported Connectors | Lightning, Micro USB (Type-B), USB Type-C |
Working Temperature | 0~40℃ | |
Transmitter Power (EIRP) | 2.400 - 2.4835 GHz: | |
FCC:≤26 dBm | ||
CE:≤20 dBm | ||
SRRC:≤20 dBm | ||
MIC:≤20 dBm | ||
5.725 - 5.850 GHz: | ||
FCC:≤26 dBm | ||
CE:≤14 dBm | ||
SRRC:≤26 dBm | ||
Input | 100-240V,50/60Hz,1.3A | |
Output | Charging Port: 13.2 V ⎓ 2.82 A | |
USB Port: 5 V ⎓ 2 A | ||
Voltage | 13.2V | |
Rated Power | 38W |
NOTE: All products are subject to availabiity. In the event that the product is not in stock, we will revert back to you immediately and inform you when it will be available for shipping.
Please bear with us in the event of any delays due to circumstances beyond uor control. We will do our best to deliver the product at the earliest.
Your satisfaction matters to us.
DroneLabs.