DJI introduces a stylistic change in its Inspire line of drones. The Inspire 1 Pro Black comes with a shell, controller, and battery in high-quality matte black. It comes equipped with DJI’s best-in-class Micro Four Thirds camera, the Zenmuse X5. The original Inspire 1 Pro, with a white shell, battery case and controller, will continue to be sold alongside the new model.
- Our new propeller and installation kits feature a smoother, even more reliable locking mechanism. This optimization has drastically reduced the abrasion that is common with propeller installation, therefore prolonging the propeller’s overall service life.
- The new motor’s performance has also been improved, providing a greater sense of control.
- Ready-to-fly aerial system
- Included professional 4K camera and 3-axis stabilization gimbal (Zenmuse X5)
- Live, wireless HD video transmission via DJI Lightbridge
- Dedicated remote with flight and camera controls
- Powerful app to adjust camera settings, edit videos, and more
- Vision Positioning system for GPS-free or indoor flight
- Perfect for high-level shoots and professional sets
Aircraft | |
General | |
Model | T600 |
Weight (Battery Included) | 2870 g (Battery and propellers included, Zenmuse X5 excluded) 3400 g (Battery, propellers and Zenmuse X5 included) |
Max Takeoff Weight | 3400 g |
Hovering Accuracy (P Mode) | Vertical: 0.5 m Horizontal: 2.5 m |
Max Angular Velocity | Pitch: 300°/s Yaw: 150°/s |
Max Tilt Angle | 35° |
Max Ascent Speed | 5 m/s |
Max Descent Speed | 4 m/s |
Max Speed | 18 m/s (ATTI mode, no wind) |
Max Service Ceiling Above Sea Level | 4,500 m (Software altitude limit: 120 m above takeoff point) |
Max Wind Speed Resistance | 10 m/s |
Max Flight Time | Approxi. 15 minutes |
Motor Model | DJI 3510H |
Propeller Model | DJI 1345T |
Indoor Hovering | Enabled by default |
Operating Temperature | 14° to 104° F (-10° to 40° C) |
Diagonal Distance | 559 mm |
Gimbal and Camera | |
General | |
Name | Zenmuse X5 |
Dimensions | 120 (W) x 135 (H) x 140 (D) mm |
Weight | 530 g (Including original lens, balancing ring, lens hood, Micro SD card) |
Operating Temperature | 32° to 104° F (0° to 40° C) |
Camera | |
Lens | Replaceable lens M43 mount supporting auto-focus |
Supported Lens | DJI MFT 15mm f/1.7 ASPH Panasonic Lumix G Leica DG Summilux 15mm f/1.7 ASPH Olympus M.Zuiko Digital ED 12mm f/2.0 Olympus M.Zuiko 17mm f1.8 (Balancing ring will be available on the DJI Store soon) |
Sensor | Type 4/3 CMOS sensor |
Effective Pixels | 16 M |
Max Resolution | 4608x3456 |
ISO Range | 100~25600 |
Electronic Shutter Speed | 8 s-1/8000 s |
Field of View | DJI MFT 15mm f/1.7 ASPH 72° |
Still Photography Modes | Single shot Burst shooting:3/5/7 frames Auto Exposure Bracketing (AEB):3/5 bracketed frames at 0.7EV bias Timelapse (3/5/7/10/20/30/60 sec) |
Video Resolution | UHD:4K (4096×2160) 24/25p, 4K (3840×2160) 24/25/30p,2.7K (2704×1520) 24/25/30p; FHD:1920×1080 24/25/30/48/50/60p |
Max Video Bitrate | 60 Mbps |
Supported File Systems | FAT32 (≤ 32 GB), exFAT (> 32 GB) |
Photo Formats | JPEG, DNG (RAW) |
Video Formats | MP4/MOV (MPEG-4 AVC/H.264) |
Supported Storage Devices | Class 10 or UHS-1 or above Micro SD cards Max capacity of 64 GB |
Origin Lens | |
Name | DJI MFT 15mm f/1.7 ASPH |
Focal Length | f=15 mm (35 mm format equivalent 30 mm) |
Aperture Type | 7 diaphragm blades/circular aperture diaphragm |
Maximum Aperture | F1.7 |
Minimum Aperture | F16 |
Lens Construction | 9 elements in 7 groups (3 aspherical lenses) |
In Focus Distance | 0.2 m to ∞ (from the focus distance reference line) |
Mount | Micro Four Thirds Mount |
Angle of View | 72° |
Max. Diameter | Approx. 2.26 inches (57.5 mm) |
Overall Length | Approx. 1.42 inches (36 mm) |
Weight | Approx. 115 g |
Gimbal | |
Angular Vibration Range | ±0.02° |
Mount | Detachable |
Controllable Range | Pitch:-90° to +30° Pan:±320° |
Max Controllable Speed | Pitch:120°/s Pan:180°/s |
Remote Controller | |
General | |
Name | C1 |
Operating Frequency | 922.7~927.7 MHz (Japan Only) 5.725~5.825 GHz 2.400~2.483 GHz |
Max Transmitting Distance | FCC Compliant: 3.1 miles (5 km); CE Compliant: 2.1 miles (3.5 km) (unobstructed, free of interference) |
EIRP | 10 dBm@900m MHz, 13 dBm@5.8 GHz, 20 dBm@2.4 GHz |
Video Output Ports | USB, mini-HDMI |
Power Supply | Built-in battery |
Charging | DJI charger |
Dual User Capability | Host-and-Slave connection |
Mobile Device Holder | Tablet or Smart Phone |
Max Mobile Device Width | 170mm |
Output Power | 9 W |
Operating Temperature | 14° to 104° F (-10° to 40° C) |
Storage Temperature | Less than 3 months: -4° to 113° F (-20° to 45° C) More than 3 months: 72° to 82° F (22° to 28° C) |
Charging Temperature | 32° to 104° F (0° to 40° C) |
Battery | 6000 mAh 2S LiPo |
Charger | |
General | |
Model | A14-100P1A |
Voltage | 26.3 V |
Rated Power | 100 W |
Battery (Standard) | |
General | |
Name | Intelligent Flight Battery |
Model | TB47 |
Capacity | 4500 mAh |
Voltage | 22.2 V |
Battery Type | LiPo 6S High voltage battery |
Energy | 99.9 Wh |
Net Weight | 570 g |
Operating Temperature | 14° to 104° F (-10° to 40° C) |
Storage Temperature | Less than 3 months: -4° to 113° F (-20° to 45° C) More than 3 months: 72° to 82° F (22° to 28° C) |
Charging Temperature | 32° to 104° F (0° to 40° C) |
Max Charging Power | 180 W |
Battery (Optional) | |
General | |
Name | Intelligent Flight Battery |
Model | TB48 |
Capacity | 5700 mAh |
Voltage | 22.2 V |
Battery Type | 6S LiPo High voltage battery |
Energy | 129.96 Wh |
Net Weight | 670 g |
Operating Temperature | 14° to 104° F (-10° to 40° C) |
Storage Temperature | Less than 3 months: -4° to 113° F (-20° to 45° C) More than 3 months: 72° to 82° F (22° to 28° C) |
Charging Temperature | 32° to 104° F (0° to 40° C) |
Max Charging Power | 180 W |
Max Flight Time | Approx. 18 minutes |
Vision Positioning | |
General | |
Velocity Range | < 8 m/s @altitude 6.56 feet (2 m) |
Altitude Range | 0.16 - 16.4 feet (5-500 cm) |
Operating Environment | Surfaces with clear patterns and adequate lig |
Operating Range | < 9.84 feet (300 cm) |
DJI GO app | |
General | |
Requirements | iOS 8.0 (or later) and Android 4.1.2 (or later) |
Supported Mobile Devices |
Compatible with iPhone 5s, iPhone 6, iPhone 6 Plus, iPad Air, iPad Air Wi-Fi + Cellular, iPad mini 2, iPad mini 2 Wi-Fi + Cellular, iPad Air 2, iPad Air 2 Wi-Fi + Cellular, iPad mini 3, and iPad mini 3 Wi-Fi + Cellular. This app is optimized for iPhone 5s, iPhone 6, and iPhone 6 Plus. |
NOTE: All products are subject to availabiity. In the event that the product is not in stock, we will revert back to you immediately and inform you when it will be available for shipping.
Please bear with us in the event of any delays due to circumstances beyond uor control. We will do our best to deliver the product at the earliest.
Your satisfaction matters to us.
DroneLabs.