Overview
- The new motor’s performance has also been improved, providing a greater sense of control.
- Ready-to-fly aerial system
- Included professional 4K camera and 3-axis stabilization gimbal (Zenmuse X5)
- Live, wireless HD video transmission via DJI Lightbridge
- Dedicated remote with flight and camera controls
- Powerful app to adjust camera settings, edit videos, and more
- Vision Positioning system for GPS-free or indoor flight
- Perfect for high-level shoots and professional sets
- Zenmuse X Series Cameras Comparison
A Carrying Case is included with this product.
Tech Specs
Aircraft | |
General | |
Model | T600 |
Weight (Battery Included) | 2870 g (Battery and propellers included, Zenmuse X5 excluded) 3400 g (Battery, propellers and Zenmuse X5 included) |
Max Takeoff Weight | 3400 g |
Hovering Accuracy (P Mode) | Vertical: 0.5 m Horizontal: 2.5 m |
Max Angular Velocity | Pitch: 300°/s Yaw: 150°/s |
Max Tilt Angle | 35° |
Max Ascent Speed | 5 m/s |
Max Descent Speed | 4 m/s |
Max Speed | 18 m/s (ATTI mode, no wind) |
Max Service Ceiling Above Sea Level | 4,500 m (Software altitude limit: 120 m above takeoff point) |
Max Wind Speed Resistance | 10 m/s |
Max Flight Time | Approxi. 15 minutes |
Motor Model | DJI 3510H |
Propeller Model | DJI 1345T |
Indoor Hovering | Enabled by default |
Operating Temperature | 14° to 104° F (-10° to 40° C) |
Diagonal Distance | 559 mm |
Gimbal and Camera | |
General | |
Name | Zenmuse X5 |
Dimensions | 120 (W) x 135 (H) x 140 (D) mm |
Weight | 530 g (Including original lens, balancing ring, lens hood, Micro SD card) |
Operating Temperature | 32° to 104° F (0° to 40° C) |
Lens | Replaceable lens M43 mount supporting auto-focus |
Supported Lens | DJI MFT 15mm f/1.7 ASPH Panasonic Lumix G Leica DG Summilux 15mm f/1.7 ASPH Olympus M.Zuiko Digital ED 12mm f/2.0 Olympus M.Zuiko 17mm f1.8 (Balancing ring will be available on the DJI Store soon) |
Sensor | Type 4/3 CMOS sensor |
Effective Pixels | 16 M |
Max Resolution | 4608x3456 |
ISO Range | 100~25600 |
Electronic Shutter Speed | 8 s-1/8000 s |
Field of View | DJI MFT 15mm f/1.7 ASPH 72° |
Still Photography Modes | Single shot Burst shooting:3/5/7 frames Auto Exposure Bracketing (AEB):3/5 bracketed frames at 0.7EV bias Timelapse (3/5/7/10/20/30/60 sec) |
Video Resolution | UHD:4K (4096×2160) 24/25p, 4K (3840×2160) 24/25/30p,2.7K (2704×1520) 24/25/30p; |
Max Video Bitrate | FHD:1920×1080 24/25/30/48/50/60p |
Supported File Systems | FAT32 (≤ 32 GB), exFAT (> 32 GB) |
Photo Formats | JPEG, DNG (RAW) |
Video Formats | MP4/MOV (MPEG-4 AVC/H.264) |
Supported Storage Devices | Class 10 or UHS-1 or above Micro SD cards Max capacity of 64 GB |
In The Box